- Electone Els 02x Price List
- Electone Els 02x Price Chart
- Electone Els 02x Price Guide
- Electone Els 02x Price Philippines
Electone Els 02x Price List
Electone Society Networking music lovers. Electone Stagea ELS-02 models. Find out all about new model ELS-02 released in mid 2014 - click here. 13th Jan 2016.We dispatched STAGEA ELS-02C to CLUSES France.Many thanks. We dispatched ELS-02C with 02X stool to Paris France.Many thanks. 22nd December 2017. We dispatched ELS-02C to Willmering Germany.Many thanks. We dispatched ELS-02C (Keyboard upgraded to 02X) to Staffordshire UK. ELS-02X: The professional model, which contains all the features of the ELS-02C but with both keyboards expanded to 61 keys and the pedalboard expanded to 25 full pedals. Unlike the first STAGEA series, the STAGEA ELS-02 series is distributed in both Asia and Mexico. ELS-02 - Electone Stagea. ELS-02 - Electone Stagea. All prices are in local currency (Singapore Dollars) with GST, exclude delivery. ELS-02 - Electone Stagea. ELS-02 - Electone Stagea. All prices are in local currency (Singapore Dollars) with GST, exclude delivery.
Electone Els 02x Price Chart
ELS-02C | ||
---|---|---|
Cabinet | Color | Silver Metallic |
Dimensions | Width | 1229 mm |
Height | 1017 mm (with music rest 1276 mm) | |
Depth | 574 mm | |
Weight | Weight | 109.5kg |
Keyboard | Type | Custom (FSV) |
Upper Keyboard | Number of Keys | 49 |
Range | C – C | |
Initial Touch | Yes | |
After Touch | Yes | |
Horizontal Touch | Yes | |
Lower Keyboard | Number of Keys | 49 |
Range | C – C | |
Initial Touch | Yes | |
After Touch | Yes | |
Horizontal Touch | Yes | |
Pedal Keyboard | Number of Keys | 20 |
Range | C – G | |
Initial Touch | Yes | |
After Touch | Yes | |
Pedal | Type | Expression Pedal, 2nd Expression Pedal |
Foot Switch | Function | Rhythm: Stop, Break, Main A - D, Intro 1 - 3, Ending 1 - 3 Glide: Upper 1 - 2, Lower 1 - 2, Lead 1 - 2, Glide Time Rotary Speaker |
Other Controllers | Knee Lever | Sustain (Upper/Lower), M.O.C., Lead Slide, Solo (Lead 2) |
Display | Size | TFT Color Wide VGA LCD, 800 x 480 dots 7 inch |
Contrast | Yes | |
Tone Generation | Tone Generating Technology | AWM+VA+ORGAN |
Preset | Upper | Voice Section: 2, Voice Button: STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1 - 2 |
Lower | Voice Section: 2, Voice Button: STRINGS, BRASS, WOODWIND, TUTTI, PAD, SYNTH, PIANO, ORGAN,PERCUSSION, GUITAR, CHOIR, WORLD, USER 1 - 2 | |
Lead | Voice Section: 2, Voice Button: VIOLIN, SYNTH, FLUTE, TRUMPET,VA-ACOUSTIC, VA-VIRTUAL, VA-ELECTRONIC, VA-CUSTOM, USER 1, TO LOWER (Lead 1), SOLO (Lead 2) | |
Pedal | Voice Section: 2, Voice Button: CONTRABASS, ELEC. BASS, TIMPANI, SYNTH BASS, USER 1, TO LOWER | |
Number of Voices | 986 (AWM)+94 (VA) | |
Organ Flutes | Types: Sine, Vintage, Euro, Footage: 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1', Attack: 4', 2 2/3', 2', Length, Response, Mode: First, Each, Vibrato: Depth, Speed, Effects: XG Rotary Sp, Rotary Sp 1 - 5, 2Way Rot Sp, Dual Rotsp 1 - 2, Dual Rot Brt, Dual Rot Wrm, Dist+Rot Sp, Odrv+Rot Sp, Amp+Rot Sp, Dist+2Rot Sp, Odrv+2Rop Sp, Amp+2Rot Sp, OFF | |
Custom | User Voices | AWM: 80, VA: 6 (each Unit) |
Voice Edit | Yes | |
Voice Link | Yes | |
Setting | Volume | All Voice Sections 25 Steps (0 - 24) |
Types | Reverb | HALL 1 - 3, M, L, XG HALL 1 - 2, ROOM 1 - 4 , S, M, L, XG ROOM 1 - 3, STAGE 1 - 2, XG STAGE 1 - 2, PLATE 1 - 2, XG PLATE GM PLATE, WHITE ROOM, ATMO HALLl, ACOSTIC ROOM, DRUMS ROOM, PERC ROOM, TUNNEL, CANYON, BASEMENT |
Chorus | CHORUS 1 - 2, XG CHORUS 1 - 4, GM CHORUS 1 - 4, FB CHORUS, CHORUS FAST, CHORUS LITE, AMB CHORUS, CELESTE 1 - 4, AMB CELESTE, SYMPHONIC, XG SYMPHONIC, AMB SYMPHO, ENS DETUNE 1 - 2 | |
Brilliance | All Voice Sections | |
Delay | DELAY LCR, XG DELAY LCR, DELAY LR, ECHO, CROSS DELAY 1 - 2, TEMPO DELAY 1 - 2, TEMPO ECHO, TEMPO CROSS 1 - 4 | |
Distortion | DIST HARD 1 - 2, DIST SOFT 1 - 2, ST DISTH HARD, ST DIST SOFT, OVERDRIVE, ST OVERDRIVE, XG DIST, XG ST DIST, V_DIST HARD, V_DIST SOFT, COMP+DIST, XG COMP+DIST, V_DIST WARM, V_DIST CLS H, V_DIST CLS S, V_DIST METAL, V_DIST CRUNC, V_DIST BLUES, V_DIST EDGY, V_DIST SOLID, V_DIST CLN 1 - 2, V_DIST TWIN, V_DIST ROCA, V_DIST JZ CLN, V_DIST FUSION | |
Distortion Plus | DIST+DELAY, ODRV+DELAY, XG DIST+DLY, XG ODRV+DLY, CMP+DIST+DLY, CMP+ODRV+DLY, XG CMP+DT+DL, XG CMP+OD+DL, V_DISTH+DLY, V_DISTS+DLY, DIST+T DLY, ODRV+T DLY, CMP+DST+TDLY, CMP+OD+TDLY 1 - 6, VDST H+TDLY 1 - 2, VDST S+TDLY 1 - 2 | |
Amp Simulator | AMP SIM, XG AMP SIM, ST AMP SIM 1 - 5, XG ST AMP, ST AMP SOLID, ST AMP CRUNC, ST AMP BLUES, ST AMP CLEAN, ST AMP HARP, SML ST DIST, SML ST OVRDR, SML ST VINTG, SML ST HEAVY, B CMB CLASC, B CMB TOPBST, B CMB CUSTOM, B CMB HEAVY, B LGND BLUES, B LGND HVY 1 - 2, B LGND CLEAN, B LGND D CLN, US CMB TWIN, USCMB RCH CL, USCMB THN CL, USCMB CRUNCH, JZ CMB BASIC, JZ CMB WARM, US HI GN DTY, US HI GN RIF, US HIGN BURN, US HIGN SOLO, B LD DIRTY, B LD DRIVE, B LD GAINER, B LD HARD | |
Dynamic | M BAND COMP, COMPRESSOR, COMP MED, COMP HEAVY, COMP MELODY, COMP BASS, V_COMPRESSOR, NOISE GATE | |
Early/Karaoke | ER 1 - 2, GATE REVERB 1 - 2, REVERS GATE, KARAOKE 1 - 3 | |
EQ/Enhancer | ST 2BAND EQ, ST 3BAND EQ, XG 3BAND EQ, EQ DISCO, EQ TEL, HM ENHANCER, XG HM ENHNCE | |
Flanger | FLANGER 1 - 2, XG FLANGER 1 - 3, GM FLANGER, V_FLANGER, TEMP FLANGER, DYNA FLANGER, VIN FLANGER 1 - 2, AMB FLANGER | |
Miscellaneous | AMBIENCE, IMPULSE EXP, RESONATOR, VOICE CANCEL, TALKING MOD, LO-FI, DYNA FILTER, DYNA RINGMOD, RING MOD, ISOLATOR, LOOP FX 1 - 2, LO-FI DRUM 1 - 4, DAMPER RESO | |
Phaser | PHASER 1 - 3, EP PHASER 1 - 3, TEMP PHASER 1 - 2, DYNA PHASER, VIN PHASER 1 - 2, VIN PHASER ST 1 - 4 | |
Pitch Change | 3: PITCH CHANGE, XG PCH CHG 1 - 2 | |
Rotary Speaker | XG ROTARY SP, ROTARY SP 1 - 5, 2WAY ROT SP, DUAL ROTSP 1 - 2, DUAL ROT BRT, DUAL ROT WRM,DIST+ROT SP, ODRV+ROT SP, AMP+ROT SP, DIST+2ROT SP, ODRV+2ROT SP, AMP+2ROT SP | |
Tremolo / Auto Pan | TREMOLO 1 - 2, XG TREMOLO, EP TREMOLO, GT TREMOLO 1 - 2, ORG TREMOLO,VIBE VIBRATE, T_TREMOLO, AUTO PAN, XG AT PAN 1 - 2, EP AUTO PAN, T_AUTO PAN 1 - 2 | |
Wah | AUTO WAH, XG AUTO WAH, V_AUTO WAH, TOUCH WAH 1 - 3, V_TOUCH WAH, AT WAH+DIST, XG AT WH+DST, AT WH+DST HD, AT WH+DST HV, AT WH+DST LT, AT WAH+ODRV XG, AT WAH+OD, AT WH+OD HD, AT WH+OD HV, AT WH+OD LT, TC WAH+DIST XG, TC WH+DST, TC WH+DST HD, TC WH+DST HV, TC WH+DST LT, TC WAH+ODRV XG, TC WAH+OD, TC WAH+OD HD, TC WAH+OD HV, TC WAH+OD LT CLAVI, TC WAH EP TOUCH WAH, WAH+DST+TDLY, WAH+OD+TDLY1 - 2, WAH+DIST+DLY, XG WH+DST+DL, WAH+ODRV+DLY, XG WH+OD+DLY, TEMPO AT WAH, T_A.WH+DST, T_A.WH+DSTHD, T_A.WH+DSTHV, T_A.WH+DSTLT, T_A.WH+ODRV, T_A.WH+OD HD, T_A.WH+OD HV, T_A.WH+OD LT | |
Functions | Pan | All Voice Sections |
Slide | LEAD 1 - 2 (ON/KNEE/OFF, Portament Time) | |
Sustain | Upper Keyboard (Knee Lever), Lower Keyboard (Knee Lever), Pedal Keyboard | |
Touch Vibrato | All Voice Sections | |
User Vibrato | All Voice Sections (Delay, Depth, Speed) | |
To Lower | LEAD 1, PEDAL 1 - 2 | |
Solo | LEAD 2 | |
Lead Priority | LEAD 2 | |
Pedal Poly Mode | Yes(ON/OFF) | |
Feet | All Voice Sections (Preset, 16 Feet, 8 Feet, 4 Feet) (2 Feet for Pedal) | |
Preset | Control | Start/Stop, Synchro Start, Tempo Display, Bar/Beat Lamp |
Select Button | MARCH, WALTZ, SWING & JAZZ, POPS, R&B, LATIN, WORLD MUSIC, BALLAD, ROCK, DANCE, USER 1 - 2 | |
Number of Rhythm | 634 (including the metronome) | |
Number of Variation | Intro(1 - 3), Ending(1 - 3), Main/Fill-in (A - D), Break, Auto Fill | |
Fingering | Auto Bass Chord (Mode: OFF, Single Finger, Fingered Chord, Custom A.B.C., Memory: Lower Keyboard, Pedal Keyboard), Melody on Chord (OFF, Mode 1 - 3, Knee Lever) | |
Other Functions | Accompaniment (Chord 1 - 2, Pad, Phrase 1 - 2, ) | |
Keyboard Percussion | 1 Unit Preset 1 - 2, User 1 - 40 (Pan, Pitch coarse, Pitch fine, Reverb, Volume) | |
Custom | Number of User Rhythm | 48 |
Rhythm Edit | Rhythm Pattern Program, Rhythm Sequence Program (SEQ 1 - 4, Rhythm/Regist) | |
Setting | Volume | Rhythm/Accompaniment: 25 Steps (0 - 24) |
Registration | Number of Preset Registration | Basic Registration: 16, Registration Menu :566 |
Number of Buttons | 1 Unit 16 x 5, M. (Memory), 1 - 16, D. (Disable) | |
Control | Shift, Jump, User (1 Unit: 400 steps), Next Unit | |
Overall Controls | Master Volume | Yes |
Transpose | -6 - +6 | |
Tuning | A = 427.2 - 452.6 Hz, Default value: A = 440 Hz | |
MIDI Setting | Yes | |
Miscellaneous | MDR | Search, Song Select: Stop, Play, Pause, Rewind, Fast Forward, Record, Custom Play, Score, Setting (Tempo/Part), Unit Edit Tools: Create Folder, Change Song Name, Copy, Delete, Conversion (XG/EL/ELS format), Format, Information |
Audio Recording/Playback | Play: Stop, Play, Pause, Rewind, Fast Forward, Volume, Tempo, Pitch Record: Stop, Record Tools: Change Name, Delete File Format: .wav (44.1kHz,16bit, stereo) | |
Storage | External Drives | USB Flash Memory |
SmartMedia Slot | No | |
Connectivity | Headphones | 2 |
Microphone | MIC./LINE IN (jack, switch, and volume control) | |
MIDI | MIDI IN/OUT | |
AUX IN | L/L+R (standard phone) | |
AUX OUT | L/L+R (standard phone), L/R (Level Fixed: RCA) | |
OPTICAL OUT | No | |
USB TO DEVICE | 3 (two terminals have been connected to the USB Dock) | |
USB TO HOST | Yes | |
Amplifiers | 70W × 2 | |
Speakers | Cone: 13cm x 8, Dome: 2.5cm x 4, Monitor speaker; 6.6cm x 2 | |
Power Consumption | 65W | |
Included Accessories | Bench | 781 x 305 x 618 mm, 8.8 kg |
SmartMedia | No | |
Cover | No | |
Others | Bench, Owner’s Manual, Product ID card |
Electone Els 02x Price Guide
Making the concept clearer, taking it to a deeper level.
Electone Els 02x Price Philippines
The Electone STAGEA is a series of electronic organs manufactured by Yamaha that allows the player to use both hands and both feet to play two sets of manuals and a pedalboard to perform various styles of music ranging from orchestral to rock. Yamaha released the ELS-01, the first model in this series, in 2004. The ability to be disassembled/re-assembled for easy transportation and the ability to be upgraded (called “vitalizing”) with new modules were defining characteristics of this model.
While the ELS-02 has kept to the original STAGEA concept, it also reflects the advances that have been made over the last 10 years. The ELS-01 was designed to fit in the home and on the stage, with a modular structure and design features that reflected the interior design trends of that time. Now that 10 years have passed, we felt that the value of the STAGEA series would be enhanced by further emphasizing its concepts while bringing it up to date with the trends of modern interior design.
We changed the overall color scheme of the ELS-02 from warm colors to sharp, achromatic colors. As a result, the difference between modules has become clear, the functional components such as buttons have been clearly differentiated to make them easier to use, and playability has been improved. In addition, the upper part of the ELS-02 is enclosed in a U-shape with bright glossy white components so that it looks impressive on stage. We conceived this design as a tribute to the GX-1—Yamaha’s legendary multi-manual Electone.
This time it was my job to enhance the value of the Yamaha Electone by replacing the “vitalize units” so that the instrument’s performance will continue to improve, and by rearranging the STAGEA structure. I believe that by continually striving to create instruments that are faithful to the STAGEA concept, we can produce instruments that can be enjoyed for a much longer time.
Comments are closed.